| Code | Rp. | Cum Date | Record | Payment |
| Date | Date | |||
| AALI | 155 | 4-Jun-09 | 9-Jun-09 | 23-Jun-09 |
| ABDA | 20 | 11-Jun-09 | 16-Jun-09 | 30-Jun-09 |
| ACES | 7.6 | 6-May-09 | 11-May-09 | 26-May-09 |
| ADHI | 11.59 | 2-Jul-09 | 7-Jul-09 | 22-Jul-09 |
| ADMF | 510 | 23-Apr-09 | 28-Apr-09 | 8-May-09 |
| AKPI | 40 | 2-Jul-09 | 7-Jul-09 | 22-Jul-09 |
| AKRA | 1 | 9-Jun-09 | 12-Jun-09 | 19-Jun-09 |
| AMFG | 40 | 17-Jul-09 | 23-Jul-09 | 6-Aug-09 |
| AMRT | 9.6 | 16-Jul-09 | 22-Jul-09 | 5-Aug-09 |
| ANTM | 57.4665 | 17-Jun-09 | 22-Jun-09 | 3-Jul-09 |
| AQUA | 1,200 | 13-Jul-09 | 16-Jul-09 | 31-Jul-09 |
| ARNA | 5 | 21-Jul-09 | 24-Jul-09 | 7-Aug-09 |
| ASDM | 15 | 16-Jun-09 | 19-Jun-09 | 2-Jul-09 |
| ASGR | 8 | 9-Jun-09 | 12-Jun-09 | 26-Jun-09 |
| ASII | 570 | 17-Jun-09 | 22-Jun-09 | 3-Jul-09 |
| ASJT | 6.77 | 29-Jun-09 | 2-Jul-09 | 16-Jul-09 |
| ASRI | 0.69 | 3-Jul-09 | 9-Jul-09 | 24-Jul-09 |
| ASRM | 94 | 19-Jun-09 | 24-Jun-09 | 9-Jul-09 |
| AUTO | 179 | 3-Jun-09 | 8-Jun-09 | 22-Jun-09 |
| BATA | 816.23 | 29-Jun-09 | 2-Jul-09 | 15-Jul-09 |
| BBCA | 35 | 15-Jan-09 | 20-Jan-09 | 30-Jan-09 |
| BBCA | 65 | 9-Jun-09 | 12-Jun-09 | 26-Jun-09 |
| BBKP | 19.3624 | 17-Jun-09 | 22-Jun-09 | 6-Jul-09 |
| BBLD | 10 | 17-Jun-09 | 22-Jun-09 | 6-Jul-09 |
| BBNI | 8 | 18-Jun-09 | 23-Jun-09 | 7-Jul-09 |
| BBRI | 168.82 | 16-Jun-09 | 19-Jun-09 | 3-Jul-09 |
| BDMN | 90.82 | 18-Jun-09 | 23-Jun-09 | 7-Jul-09 |
| BFIN | 107 | 19-Jun-09 | 24-Jun-09 | 9-Jul-09 |
| BLTA | 5 | 13-Jul-09 | 16-Jul-09 | 31-Jul-09 |
| BMRI | 88.9 | 26-May-09 | 29-May-09 | 12-Jun-09 |
| BMTR | 3.5 | |||
| BNBA | 2.99 | 26-Jun-09 | 1-Jul-09 | 15-Jul-09 |
| BNGA | 12.75 | 20-May-09 | 26-May-09 | 9-Jun-09 |
| BNII | 2.88 | 29-Apr-09 | 4-May-09 | 15-May-09 |
| BRAM | 125 | 18-Jun-09 | 23-Jun-09 | 29-Jun-09 |
| BRNA | 87 | 29-Jul-09 | 3-Aug-09 | 14-Aug-09 |
| BSDE | 4 | 1-Jul-09 | 6-Jul-09 | 22-Jul-09 |
| BSWD | 20 | 4-May-09 | 7-May-09 | 22-May-09 |
| BUMI | 50.6 | 29-Jul-09 | 3-Aug-09 | 18-Aug-09 |
| CFIN | 5 | 22-Jul-09 | 27-Jul-09 | 7-Aug-09 |
| CLPI | 19.6 | 11-Aug-09 | 14-Aug-09 | 31-Aug-09 |
| CMNP | 9 | 19-Jan-09 | 22-Jan-09 | 6-Feb-09 |
| COWL | 1.79 | 30-Jun-09 | 3-Jul-09 | 21-Jul-09 |
| CSAP | 4 | 11-Jun-09 | 16-Jun-09 | 30-Jun-09 |
| CTBN | US$0.0025 | 23-Jul-09 | 28-Jul-09 | 10-Aug-09 |
| DGIK | 2.2 | 27-Jul-09 | 30-Jul-09 | 12-Aug-09 |
| DLTA | 3,500 | 27-May-09 | 1-Jun-09 | 15-Jun-09 |
| DVLA | 45 | 29-Jul-09 | 3-Aug-09 | 18-Aug-09 |
| ELSA | 3.72 | 9-Jun-09 | 12-Jun-09 | 25-Jun-09 |
| EPMT | 27.5 | 2-Jul-09 | 7-Jul-09 | 17-Jul-09 |
| FAST | 57 | 7-Jul-09 | 10-Jul-09 | 24-Jul-09 |
| FISH | 5 | 22-Jul-09 | 27-Jul-09 | 4-Aug-09 |
| FORU | 4 | 28-Jul-09 | 31-Jul-09 | 14-Aug-09 |
| GDYR | 60 | 18-Jun-09 | 23-Jun-09 | 7-Jul-09 |
| GGRM | 350 | 14-Jul-09 | 17-Jul-09 | 30-Jul-09 |
| GZCO | 3.25 | 1-Jun-09 | 4-Jun-09 | 18-Jun-09 |
| HEXA | 109 | 21-Jul-09 | 24-Jul-09 | 7-Aug-09 |
| HEXA | 23 | 21-Aug-09 | 26-Aug-09 | 10-Sep-09 |
| HMSP | 110 | 6-Mar-09 | 12-Mar-09 | 25-Mar-09 |
| HMSP | 340 | 17-Jun-09 | 22-Jun-09 | 6-Jul-09 |
| IGAR | 3 | 4-Jun-09 | 9-Jun-09 | 23-Jun-09 |
| IKBI | 125 | 22-Jun-09 | 25-Jun-09 | 9-Jul-09 |
| INCI | 10 | 5-Aug-09 | 10-Aug-09 | 25-Aug-09 |
| INDF | 47 | 2-Jul-09 | 7-Jul-09 | 22-Jul-09 |
| INDS | 50 | |||
| INDY | 84 | 17-Jun-09 | 22-Jun-09 | 3-Jul-09 |
| INTA | 20 | 18-Jun-09 | 23-Jun-09 | 7-Jul-09 |
| INTP | 150 | 2-Jun-09 | 5-Jun-09 | 19-Jun-09 |
| ISAT | 172.85 | 2-Jul-09 | 7-Jul-09 | 22-Jul-09 |
| ITMG | 706 | 11-May-09 | 14-May-09 | 28-May-09 |
| JASS | 123.1 | 23-Apr-09 | 28-Apr-09 | 29-Apr-09 |
| JKON | 10.5 | 10-Jun-09 | 15-Jun-09 | 24-Jun-09 |
| JRPT | 17 | 19-Jun-09 | 24-Jun-09 | 7-Jul-09 |
| JSMR | 52.2323 | 18-Jun-09 | 23-Jun-09 | 7-Jul-09 |
| JTPE | 5 | 30-Sep-09 | 5-Oct-09 | 19-Oct-09 |
| KAEF | 2.49 | 25-Jun-09 | 30-Jun-09 | 14-Jul-09 |
| KKGI | 20 | 21-Jul-09 | 24-Jul-09 | 7-Aug-09 |
| KLBF | 12.5 | 29-Jul-09 | 3-Aug-09 | 14-Aug-09 |
| KREN | 1 | 13-Aug-09 | 19-Aug-09 | 2-Sep-09 |
| LION | 135 | 17-Jun-09 | 22-Jun-09 | 6-Jul-09 |
| LMSH | 60 | 17-Jun-09 | 22-Jun-09 | 6-Jul-09 |
| LPGI | 20 | 12-Jun-09 | 17-Jun-09 | 30-Jun-09 |
| LSIP | 208 | 26-May-09 | 29-May-09 | 5-Jun-09 |
| LTLS | 57 | 17-Jun-09 | 22-Jun-09 | 6-Jul-09 |
| MAIN | 4 | 6-Aug-09 | 11-Aug-09 | 26-Aug-09 |
| MAYA | 1 | 21-Jul-09 | 24-Jul-09 | 7-Aug-09 |
| MEDC | US$0.015 | 3-Aug-09 | 6-Aug-09 | 21-Aug-09 |
| MERK | 5,350 | 24-Apr-09 | 29-Apr-09 | 12-May-09 |
| MFIN | 23.84 | 21-Aug-09 | 26-Aug-09 | 9-Sep-09 |
| MICE | 20 | |||
| MLBI | 15,000 | 29-May-09 | 3-Jun-09 | 17-Jun-09 |
| MNCN | 5 | |||
| MRAT | 13.02 | 9-Jul-09 | 14-Jul-09 | 28-Jul-09 |
| MREI | 15 | 15-Jul-09 | 21-Jul-09 | 4-Aug-09 |
| MTDL | 1 | 24-Jun-09 | 29-Jun-09 | 13-Jul-09 |
| MYOR | 50 | 21-Jul-09 | 24-Jul-09 | 7-Aug-09 |
| PANR | 0.42 | 6-Aug-09 | 11-Aug-09 | 26-Aug-09 |
| PANS | 25 | |||
| PEGE | 4 | 4-Jun-09 | 9-Jun-09 | 22-Jun-09 |
| PGAS | 41.74 | 15-Jul-09 | 21-Jul-09 | 4-Aug-09 |
| PJAA | 37.35 | 12-Jun-09 | 17-Jun-09 | 1-Jul-09 |
| PKPK | 16 | 17-Jul-09 | 23-Jul-09 | 6-Aug-09 |
| PNSE | 50 | 9-Jul-09 | 14-Jul-09 | 29-Jul-09 |
| POOL | 800 | 12-May-09 | 15-May-09 | 19-May-09 |
| PROD | 10,000 | 5-Jan-09 | 8-Jan-09 | 22-Jan-09 |
| PSAB | 1.36 | |||
| PTBA | 371.05 | 18-Jun-09 | 23-Jun-09 | 7-Jul-09 |
| PUDP | 2 | 26-Jun-09 | 1-Jul-09 | 15-Jul-09 |
| RALS | 31 | 19-Jun-09 | 24-Jun-09 | 9-Jul-09 |
| R-LQ45X | 3.5 | 19-Mar-09 | 24-Mar-09 | 8-Apr-09 |
| RUIS | 12 | 23-Jun-09 | 26-Jun-09 | 10-Jul-09 |
| SCCO | 30 | 4-Jun-09 | 18-Jun-09 | |
| SCMA | 130 | 19-Jun-09 | 24-Jun-09 | 7-Jul-09 |
| SDRA | 5 | 8-Jun-09 | 11-Jun-09 | 25-Jun-09 |
| SGRO | 90 | 9-Jul-09 | 14-Jul-09 | 29-Jul-09 |
| SMAR | 180 | 29-Jun-09 | 2-Jul-09 | 16-Jul-09 |
| SMDR | 225 | 4-Jun-09 | 9-Jun-09 | 23-Jun-09 |
| SMGR | 215.19 | 21-Jul-09 | 24-Jul-09 | 7-Aug-09 |
| SMRA | 3 | 30-Jun-09 | 3-Jul-09 | 17-Jul-09 |
| SMSM | 60 | 9-Jun-09 | 12-Jun-09 | 26-Jun-09 |
| SOBI | 35 | 9-Jun-09 | 12-Jun-09 | 19-Jun-09 |
| SQBB | 8,000 | 15-Jul-09 | 21-Jul-09 | 4-Aug-09 |
| SQBI | 8,000 | 15-Jul-09 | 21-Jul-09 | 4-Aug-09 |
| TALFA | 4 | 27-Aug-09 | 1-Sep-09 | 15-Sep-09 |
| TALFB | 4 | 27-Aug-09 | 1-Sep-09 | 15-Sep-09 |
| TCID | 300 | 13-May-09 | 18-May-09 | 2-Jun-09 |
| TGKA | 40 | 25-May-09 | 28-May-09 | 11-Jun-09 |
| TINS | 133 | 29-Jun-09 | 2-Jul-09 | 16-Jul-09 |
| TKIM | 20 | |||
| TLKM | 296.944 | 6-Jul-09 | 10-Jul-09 | 27-Jul-09 |
| TOTL | 2 | 8-May-09 | 13-May-09 | 28-May-09 |
| TOTO | 350 | 10-Jul-09 | 15-Jul-09 | 29-Jul-09 |
| TRAM | 2 | 14-May-09 | 19-May-09 | 3-Jun-09 |
| TRIM | 3 | 16-Jul-09 | 22-Jul-09 | 5-Aug-09 |
| TRIO | 7 | 21-Jul-09 | 24-Jul-09 | 7-Aug-09 |
| TRST | 10 | 15-Jun-09 | 18-Jun-09 | 2-Jul-09 |
| TSPC | 15 | 22-Jun-09 | 25-Jun-09 | 9-Jul-09 |
| TURI | 168 | 3-Jun-09 | 8-Jun-09 | 22-Jun-09 |
| ULTJ | 5 | 21-Jul-09 | 24-Jul-09 | 5-Aug-09 |
| UNIC | 39 | 30-Jun-09 | 3-Jul-09 | 17-Jul-09 |
| UNSP | 9 | 6-Aug-09 | 11-Aug-09 | 26-Aug-09 |
| UNTR | 220 | 11-Jun-09 | 16-Jun-09 | 26-Jun-09 |
| UNVR | 220 | 26-Jun-09 | 1-Jul-09 | 14-Jul-09 |
| WEHA | 2.19 | 30-Jul-09 | 4-Aug-09 | 19-Aug-09 |
| WIKA | 8.03 | 18-Jun-09 | 23-Jun-09 | 7-Jul-09 |
| YPAS | 20 | 12-Jun-09 | 17-Jun-09 | 1-Jul-09 |
FINDING THE NEXT STARBUCKS
-
27) FINDING THE NEXT STARBUCKS
berburu saham bintang
saham bintang adalah saham berpotensi superbagger yg terabaikan karena
pasar sibuk berburu s...
4 days ago
No comments:
Post a Comment